OGHAM STONES
FCI Labrador Retriever (LCD / VDH)
Toopines Dix de Coeur Cèsar - *Bale*
Schweizer Jugend Champion
DOB: 04-23-2016
parents:
Swiss VDH CH Dolbia Tangerine x Finlandia’s Ice Cybèle of Horben Spring
Health
HD A2/A2 and ED 0/0
PRA clear
HC / RD / PRA: – follows –
EIC: N/m
HNPK: N/N
CNM-MYO: N/N
Exams
JP/R
Pedigree
CH VDH CH DOLBIA TANGERINE | INT Sh Ch PL CH CZ CH VDH CH PL JCH DOLBIA WILL TO PLEASE | USA CH WEATHERTOP STORM CLOUD | BALRION RING ROUND THE WORLD |
USA CH BEECHCROFT WEATHERTOP WIND | |||
DOLBIA PRIDE AND JOY | USA CH BELGAIRN POLO | ||
DOLBIA MIU MIU | |||
DOLBIA PURE KISS | USA CH BELGAIRN POLO | USA CH WEATHERTOP EL NINO | |
LT USA CH BELGAIRN PEEKABOO | |||
DOLBIA MIU MIU | PL JCH PL CH JOHNNY BRAVO V.D. PEPPELENBOSCH | ||
UKR CH UNCOMMON JOY OF TINTAGEL WINDS | |||
FINLANDIA'S ICE CYBÉLE OF HORBEN SPRING | LCD CH MALLORN'S PAINTED BLACK | DICKENDALL PEACEKEEPER | NL CH NORDIC WINNER '99 NL CS '99 TRENDMAKER'S TYCOON |
DICKENDALL DAVARON PEACEFUL | |||
FIN JW '07 FIN W '07 MALLORN'S ROUGH DIAMOND | MALLORN'S ROMEO | ||
FINN CH FIN JW '02 MALLORN'S TERRACOTTA | |||
TOOPINES SMILING MONA LISA | CIE NL VDH LCD CH Sg NDS '09 CARPENNY SCENARIO | ROCKLEDGE WORDSMITH OF CARPENNY | |
ENGL SHOW CH CARPENNY WHIST | |||
TOOPINES JUST SO: IT'S NURA | GLENMORE GOLDEN ROVER | ||
TOOPINE'S PARKER'S HONEY MOON |