OGHAM STONES
FCI Labrador Retriever (LCD / VDH)Faithful Connection Rosabella - *Claire*
DOB 24.10.2021
parents:
CH Bebbe’s Polle Vent v.d. Jabolkeshut x Faithful Connection Illusion In Gold
Health
HD: A2/B1 and ED 0/0
full dentition
SD2: N/N
prcd PRA: N/N
COAT: L/L – NC/NC
Dilute: D/D
HNPK: N/N
EIC: N/N
CNM MYO: N/N
RD/OSD: N/N
Eyes: free 30.05.2023
Breed datas
Database: K9data.com
DNA is available
Color: black carries yellow (BBEe)
Mentaltest: 23.04.2023
Breeding predicate: excellent 18.02.2023
Breeding license: 02.06.2023 (LCD)
Pedigree
Schwz / Schwz Ausst / Schwz Jgd CH BEBBE'S POLLE VENT V.D. JABOLKESHUT | CH BELOTTO BELLA MARE | USA Pol USA Grand CH DICKENDALL BUCKSTONE THREE DOG NIGHT | MBISS Can CH Am G CH B CH SADDLEHILL LATE KNIGHT SCRAMBLE |
USA CH DICKENDALL PRINCESS PHOEBE | |||
DICKENDALL BUCKSTONE CAN U | AM CH ANNUAL'S THE REAL DEAL | ||
DICKENDALL BUCKSTONE AMERICAN GRAFFITI | |||
Nl CH JW '15 CW '18 MEMS HAR SKOTSJE V.D. JABOLKESHUT | LCD VDH VDH .Jgd Int Ausst CH BJS '11 Sg Brandenburg' 13 RICHBOURNE STAR OF NIGHT | BEROLEE STARCRAFT Junior Warrant | |
HR BIH Int Slo CH RICHBOURNE FLY THE FLAG | |||
SKOTSJE FAN MY V.D. JABOLKESHUT | CW '11 W '11 JHS '11 SENNAS RUGO OF THE WORK FELLOWS | ||
HOLTERHOOK TAKE A CHANCE ON ME | |||
FAITHFUL CONNECTION ILLUSION IN GOLD | LCD VDH VDH .Jgd Int Ausst CH BJS '11 Sg Brandenburg' 13 RICHBOURNE STAR OF NIGHT | BEROLEE STARCRAFT Junior Warrant | Engl Show - CH CAMBREMER CRAFTSMAN |
Engl Show - CH BEROLEE MOONS MAGIC STAR | |||
HR BIH Int Slo CH RICHBOURNE FLY THE FLAG | Engl Show - CH TULLOCHMOHR FINAL EDITION JW | ||
RICHBOURNE TIME FLIES Junior Warrant | |||
FAITHFUL CONNECTION DREAM IN GOLD | VDH LCD CH DEVONSHIRES STASH | USA CH VISIONS CAIN'S MUTINY | |
DEVONSHIRES TIME FOR TIA | |||
JUNIOR'S TYPICAL PRINT IN GOLD | LCD Jgd CH EAGLE'S VOLUNTARY VISITOR | ||
JUNIOR'S TYPICAL AYLIN |
Claire in pictures
Last Update
Last Update: 24.07.2024